Более 1 000 000 IOPS помогают SSD быстрее выполнять бизнес-операции и улучшают работу с клиентами.
Максимизируйте время безотказной работы, используя полностью избыточную модульную систему корпоративного уровня класса six-9s высотой 2U с автоматической отказоустойчивостью и расширенным мониторингом.
| IOPS | 1,000,000 IOPS | |
| Average Latency | <100µs up to 185,000 4K random write IOPS | |
| <140µs up to 100,000 4K random read IOPS | ||
| <200μs up to 800,000 4K random read IOPS | ||
| <300μs up to 1,000,000 4K random read IOPS | ||
| Sustained throughput | Up to 21GBps | |
| Maximum drives | 120 (EF570 with 4 expansion shelves) | |
| Maximum raw capacity | 1.8PB | |
| Drive types supported | 2.5″ SSD: 800GB, 1.6TB, 3.2TB, 15.3TB | |
| 2.5″ SSD: 1.6TB FIPS encryption | ||
| Form factor | Base system: 2U/24 | |
| Expansion shelf: 2U/24 | ||
| System memory | 32GB, 128GB | |
| Host I/O ports | Base I/O Ports | |
| 4 ports 16Gb FC or | ||
| 4 ports 10Gb iSCSI (optical) | ||
| Optional Add-On I/O Ports | ||
| 8 ports 32Gb FC | ||
| 8 ports 10Gb iSCSI (copper) | ||
| 8 ports 25Gb iSCSI (optical) | ||
| 8 ports 12Gb SAS | ||
| 4 ports 100Gb InfiniBand (iSER or SRP) | ||
| 4 ports 100Gb NVMe over InfiniBand | ||
| Operating system and system management | SANtricity System Manager 11.40 | |
| High-availability features | Dual active controller with automated I/O path failover | |
| Automatic load balancing and path connectivity monitoring | ||
| Dynamic Disk Pools technology and traditional RAID levels 0, 1, 5, 6, and 10 | ||
| Redundant, hot-swappable storage controllers, disk drives, power supplies, and fans | ||
| Automatic rebuild after a drive failure | ||
| Mirrored data cache with battery-backed destage to flash | ||
| Proactive drive health monitoring that identifies problems before they create issues | ||
| Up to six-nines availability (with appropriate configuration and service plans) | ||
| Host operating systems | Apple Mac OS | |
| CentOS Linux | ||
| IBM AIX | ||
| Microsoft Windows Server | ||
| Novell SUSE Linux Enterprise Server | ||
| Oracle Enterprise Linux | ||
| Oracle Solaris | ||
| Red Hat Enterprise Linux | ||
| Ubuntu Linux | ||
| VMware ESX | ||
| Included software features | SANtricity synchronous and asynchronous mirroring | |
| SANtricity volume copy | ||
| SANtricity Cloud Connector | ||
| SANtricity Snapshot | ||
| SANtricity thin provisioning | ||
| Dynamic Disk Pools technology | ||
| Data assurance (T10 PI ANSI standard) | ||
| Role-based access control and audit log | ||
| LDAP support | ||
| Native drive encryption key management | ||
| External (KMIP-compliant) key management | ||
| Optional software features | SANtricity Drive Encryption | |
| System capabilities | Full Stripe Write Acceleration (FSWA) to accelerate system write performance | |
| Dynamic volume expansion | ||
| Dynamic capacity expansion and contraction | ||
| Dynamic RAID-level migration | ||
| Dynamic segment-size migration | ||
| Embedded system event monitoring | ||
| NetApp AutoSupport® for proactive maintenance | ||
| Online SANtricity OS upgrades and drive firmware upgrades | ||
| VMware vSphere Storage APIs—Array Integration (VAAI) | ||
| Microsoft Windows Offloaded Data Transfer (ODX) | ||
| Application plug-ins | NetApp SANtricity Plug-In for VMware vCenter | |
| NetApp SANtricity Performance App for Splunk Enterprise | ||
| NetApp SANtricity Plug-In for Nagios | ||
| Open management | NetApp SANtricity Web Services embedded REST API | |
| NetApp PowerShell Toolkit | ||
| NetApp SANtricity Secure CLI | ||
| System maximums | Hosts/partitions: 512 | |
| Volumes: 2,048 | ||
| Snapshot copies: 2,048 | ||
| Mirrors: 128 | ||
DIMENSION AND WEIGHTS |
EF570 BASE SYSTEM |
EF570 EXPANSION SHELF |
| Height | 3.47″ (8.81cm) | 3.47″ (8.81cm) |
| Width | 19″ (48.26cm) | 19″ (48.26cm) |
| Depth | 19.27″ (48.95cm) | 19.27″ (48.95cm) |
| Weight | 51.63lb (23.42kg) | 46.896lb (21.27kg) |
| POWER AND COOLING | EF570 BASE SYSTEM | EF570 EXPANSION SHELF |
| kVA | Typical: 0.522 | Typical: 0.265 |
| Maximum: 0.665 | Maximum: 0.379 | |
| Watts | Typical: 546.18 | Typical: 262.76 |
| Maximum: 658.53 | Maximum: 375.12 | |
| BTU | Typical: 1863.64 | Typical: 896.57 |
| Maximum: 2247 | Maximum: 1279.96 | |