Создан для общих, консолидированных сред, в которых используются рабочие нагрузки SAN и NAS, для которых требуется богатое управление данными, возможности корпоративного уровня и удобное облачное соединение. Идеально подходит для корпоративных приложений, виртуализации, решений Microsoft, а также для резервного копирования и восстановления.
PER CONTROLLER AND PER HA PAIR SPECIFICATIONS |
|||
Max. Raw Capacity | 1440TB | ||
Internal Drives | 12 | ||
Supported Internal Drives | |||
Performance HDD | N/A | ||
Capacity HDD | 4TB, 8TB, 10TB | ||
SSD | 960GB, 3.84TB, 7.6TB | ||
Self-encrypting Drives | 800GB SSD, 3.8TB SSD, 6TB at 7.2K RPM AES-256, FIPS 140-2 compliant | ||
Maximum Drives (Internal + External) | 144 (same for both models) | ||
ECC Memory | 64GB | ||
Controller Form Factor | 1 or 2 controllers in a single 2U chassis (same for both models) | ||
Onboard NetApp NVMe Flash Cache™ | 1TB (same for both models) | ||
Maximum Flash Pool | 24 TB (same for both models) | ||
NVMEM/NVRAM | 8GB (same for both models) | ||
Onboard 10GbE | 4 (same for both models) | ||
Onboard I/O: UTA 2 (8Gb FC/16Gb FC/FCoE/10GbE/1GbE) | 8[1] (same for both models) | ||
Onboard I/O: 12Gb SAS | 4 (same for both models) | ||
SCALE OUT SPECIFICATION |
|||
NAS/SAN Scaling | 1–8 nodes (4 HA pairs) | ||
Maximum Drives | 576 | ||
Maximum Raw Capacity | 5.7PB | ||
Maximum onboard NetApp NVMe Flash Cache™ | 4TB | ||
Maximum Flash Pool | 96TB | ||
Maximum Memory | 256GB | ||
Cluster Interconnect | 10GbE, supported using either 10GbE or UTA2 ports for maximum flexibility | ||
Storage Protocols Supported | FC; FCoE; iSCSI; NFS; pNFS; CIFS/SMB | ||
OS Version | ONTAP® 9.1 RC1 or later | ||
High-Availability Features | SAS in-band management over SAS connections; Ethernet-based Service Processor and ONTAP management interface; redundant hot-swappable controllers, cooling fans, and power supplies | ||
Supported Configurations | Hardware Cluster Configurations | ||
Single-node cluster | |||
Two-node switchless cluster | |||
Two-node switched cluster | |||
Clusters of HA pairs | |||
Back-End Disks: Single path with single controller or HA pair; dual path with single controller MP-HA with HA pair (best practice) | |||
Consult the Interoperability Matrix Tool for FAS2600 support on earlier versions of ONTAP software. | |||
Disk Shelves Supported | DS212C (2U; 12 drives, 3.5” LFF) | ||
DS224C (2U; 24 drives, 2.5″ SFF) | |||
DS460C (4U; 60 drives, 3.5” LFF) | |||
DS2246 (2U; 24 drives, 2.5″ SFF) | |||
DS4246 (4U; 24 drives, 3.5″ LFF, 6Gb) | |||
For complete details on expansion disk shelves and supported media in those shelves, see the NetApp Disk Shelves and Storage Media web page. | |||
Maximum RAID Group Sizes | RAID-TEC™ (triple parity, ONTAP 9) | ||
SSDs and Performance HDDs: 29 (26 data disks plus 3 parity disks) | |||
Capacity HDDs: 29 (26 data disks plus 3 parity disks) | |||
RAID 6 (RAID-DP®) | |||
SSDs and Performance HDDs: 28 (26 data disks plus 2 parity disks) | |||
Capacity HDDs: 20 (18 data disks plus 2 parity disks) | |||
RAID 4 | |||
SSDs and Performance HDDs: 14 (13 data disks plus 1 parity disk) | |||
Capacity HDDs: 7 (6 data disks plus 1 parity disk) | |||
RAID 6 + RAID 1 or RAID 4 + RAID 1 (SyncMirror®) | |||
Host/Client Operating Systems Supported | Windows® 2000, Windows Server® 2003, Windows Server 2008, Windows Server 2012, Windows Server 2016, Linux®, Oracle® Solaris, AIX, HP-UX, Mac® OS, VMware®, ESX | ||
Max. Number of LUNs | 2048 per controller | ||
Number of Supported Hosts | Up to 4 ports per controller configured as front-end (host) connectivity ports | ||
Up to 8 directly connected servers per active-active configuration | |||
Connected hosts per HA pair: Up to 512 SAN connected servers | |||
FlexVol Volumes | Up to 1,000 per controller | ||
Snapshot® Copies | Up to 255,000 per controller | ||
Maximum Volume Size | 100TB | ||
Maximum Aggregate Size | 400TB | ||
SYSTEM ENVIRONMENTAL SPECIFICATIONS |
|||
Thermal Rating (at 110V) | 1,219 BTU (typical) | ||
1,697 BTU (worst case) | |||
Power supply / cooling fans | Dual, hot pluggable, integrated power supply/fan assemblies | ||
AC input power voltage (autoranging, VRMS) | 100-120V, 200-240V | ||
AC input power frequency | 50-60 Hz | ||
Depth (without cable management brackets) | 19″ (48 cm) | ||
Operating temperature, altitude, and relative humidity | 41°F to 113°F (5°C to 45°C); at ≤ 3,000m (at ≤ 10,000′) elevation; 8% to 90% relative humidity, noncondensing | ||
Nonoperating temperature and relative humidity | -40°F to 158°F (-40°C to 70°C); at ≤ 12,192m (at ≤ 40,000′) typical of unconditioned airplane cargo bay, 10% to 95% relative humidity, noncondensing, in original container | ||
Operating acoustic noise | Declared sound power (LwAd) per ISO 9296: 6.9 Bels | ||
Sound pressure (LpAm) (bystander positions): 51 | |||
Compliance | RoHS-compliant (PDF) | ||
Safety/ Emissions/ Immunity | Safety: EN 60950, CE, CSA 60950, UL 60950, CB IEC60950-1 (all national deviations), EN60825-1, IRAM, CU, BIS, BSMI, SONCAP, NRCS LOA (South Africa) | ||
Emissions/Immunity: FCC Part 15 Class A, ICES-03, CE, KCC, VCCI, AS/NZS CISPR 22, EN55022, EN55024, EN61000-3-2, EN61000-3-3, SABS COC (South Africa), BSMI |